Get Free Quote
Product names and specifications remain in English for accuracy.





Wholesale luxury marble pattern hair dye & cream mixing whisk stick with tube squeezer. Factory direct OEM/ODM private label with logo MOQ 500 pcs.
Two ways to reach our factory team. Both are tagged [Miss Beauty Website], so we can tell your enquiry came from this website.
Questions about this style? Message us on WhatsApp or use the form below — our team will reply with specifications, samples and a quote.
Seven SGS and Intertek product test reports are held on file. Each report relates to the sample named in that document. Ask which one applies to your item.
Current copies are supplied with your quotation; full reports are not published online. The issuing labs' terms do not permit reproducing report pages without written approval.
View all reports on file →All specifications, tables and product images below are carried over from the original product page, one to one.

| B2B Buyer Highlight | Commercial Value & Product Advantage |
|---|---|
| 3-Vane Hollow Aerated Whisk Head | Engineered 3-blade spiral loop head rapidly whips hair color cream, bleach powder, developer, and hair masks into a lump-free, velvety smooth paste in half the time. |
| Integrated Tube Squeezer Slot | Built-in elongated handle slot glides over collapsible aluminum and plastic color tubes, effortlessly extracting 100% of product with zero chemical waste. |
| Luxury Water-Transfer Marble Vein | High-definition marble swirl finish provides an upscale boutique salon aesthetic that is chemical-resistant, stain-resistant, non-fading, and easy to clean. |
| 9g Ultra-Lightweight Ergonomics | Featherlight 9g weight reduces wrist strain during high-volume daily salon mixing and maximizes air/ocean shipping freight margins for B2B importers. |
| Specification | Detailed Parameter |
|---|---|
| Model Series | Marble Hair Color Mixing Whisk & Squeezer Stick Series |
| Materials | High-Impact Polypropylene (PP) with Water-Transfer Marble Vein Pattern |
| Dimensions (L × W × H) | 20.50 × 2.50 × 1.20 cm (8.07 × 0.98 × 0.47 in) |
| Net Weight / Packaged Weight | Approx. 9 g per piece / Approx. 20 g with individual retail pouch |
| Color Options | 4 Aesthetic Marble Colorways: Marble Pink, Marble Purple, Marble Grey, Marble Black (Custom Finishes Available) |
| Functionality | 360° Aerated Dye & Bleach Whipping, Hair Mask Blending, Color Tube Squeezer, Tapered Spatula Scraping |
| Chemical Resistance & Safety | 100% Bleach, Peroxide, Acetone & Color Resistant, Non-Toxic, BPA-Free, CE & RoHS Compliant |
| Origin | China |
| Application Mode | Target Function | Functional & Beauty Benefit |
|---|---|---|
| Hair Dye & Bleach Whipping | Color Bowls & Mixing Pots | 3-vane hollow structure pulls air into the mixture, accelerating chemical emulsion and creating a silky uniform formula with zero powder clumps. |
| Collapsible Tube Squeezing | Color Tubes, Developer & Keratin Pastes | Precision handle slot clamps tightly onto aluminum/plastic tube tails, pushing out all remaining product smoothly without denting or puncturing packaging. |
| Hair Mask & Treatment Blending | SPA Hair Masks & Toners | Seamlessly blends essential oils, plex bond builders, and deep conditioners into hair masks, while the spatula tail scrapes bowl walls clean. |
| Design Feature | Functional Detail |
|---|---|
| 3-Vane Aerated Spiral Head | Aerodynamic 3-loop hollow design minimizes rotational fluid resistance, enabling fast, effortless hand-whipping without splatter. |
| Integrated Tube Squeezer Slot | Molded hollow slot in handle core serves as a universal tube wringer, eliminating the need for standalone metal tube keys. |
| Tapered Spatula Tail | Pointed flat tail end acts as a colorist scoop for measuring bleach scoops and scraping bowl corners completely clean. |
| Seamless Chemical-Resistant PP | One-piece molded construction contains no metal parts or hard-to-clean joints, preventing rust, oxidation, and dye residue traps. |
| 9g Ultra-Lightweight Form | Extremely lightweight structure reduces salon hand fatigue and enables highly cost-effective bulk overseas shipping. |
| Customization | Available Service |
|---|---|
| Private Label Branding | Pad printing, silk-screen printing, or hot-stamping brand logo on the middle handle bridge or tail. |
| Custom Marble & Solid Colors | Custom water-transfer marble swirl finishes, pastel earth tones, or solid Pantone color injection molding. |
| Retail Packaging Solutions | Individual frosted EVA zipper pouch, hanging OPP polybag with printed header card, blister display packaging, or bundled with dye bowls. |
| Custom Tool Kits | Matching set combination with our marble dye bowls, tint brushes, and sectioning clips for branded salon starter sets. |
| Order Item | Commercial Term |
|---|---|
| Standard Stock MOQ | 500 pcs (Assorted 4 marble colors in stock for prompt fulfillment) |
| Custom Logo MOQ | 500 pcs |
| Custom Packaging MOQ | 500 pcs |
| Custom Color MOQ | 3,000+ pcs per marble / solid Pantone reference |
| Sample Policy & Lead Time | Stock samples dispatched in 1-3 business days; custom branded samples in 3-5 business days. |
| Mass Production Lead Time | 15-25 business days based on order quantity and packaging specifications. |
Contact our B2B manufacturing sales team for customized volume pricing, free digital mockups, and tailored private label packaging options.